AMAZING CAR - PORSCHE
|  | 
| PORSCHE PANAMERA- CARRERA - CAYMAN - BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | 
| PORSCHE BOXSTER | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 | 
| Displacement | 2,893 cm³ | 2,893 cm³ | 
| Engine layout/Drive | Mid-engine | Mid-engine | 
| Power | 188 kW (255hp) | 188 kW (255hp) | 
| Max. torque (Nm) at rpm | 290 Nm | 290 Nm | 
| at rpm | 4,400 - 6,000 | 4,400 - 6,000 | 
| Compression ratio | 11,5 : 1 | 11,5 : 1 | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 263 km/h (163 mph) | 261 km/h (162 mph) | 
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 5.9 s | 5.8 s (5.6 s Sport +) | 
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 13.6 s | 13.4 s (13.1 Sport Chrono Pack Plus) | 
| Elasticity 80 - 120 km/h (50 - 75 mph) | 7.6 s in 5th gear | - | 
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | 3.8 s | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive | 
| Manual-shift gear | 6-speed | - | 
| PDK | - | 7-speed | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,342 mm | 4,342 mm | 
| Width | 1,801 mm | 1,801 mm | 
| Height | 1,292 mm | 1,292 mm | 
| Wheelbase | 2,415 mm | 2,415 mm | 
| Drag coefficient (Cd) | 0,29 | 0,30 | 
| Unladen weight (DIN) | 1,335 kg | 1,365 kg | 
| Unladen weight (EG) | 1,410 kg | 1,440 kg | 
| Permissible gross weight | 1,635 kg | 1,670 kg | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 64 litres | 64 litres | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 13.8 l/100 km | 13.6 l/100 km | 
| Extra urban in l/100 km | 6.9 l/100 km | 6.5 l/100 km | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 | 
| Displacement | 2,893 cm³ | 2,893 cm³ | 
| Engine layout/Drive | Mid-engine | Mid-engine | 
| Power | 195 kW (265 hp) | 195 kW (265 hp) | 
| Max. torque (Nm) at rpm | 300 Nm | 300 Nm | 
| at rpm | 4,400 - 6,000 | 4,400 - 6,000 | 
| Compression ratio | 11.5 : 1 | 11.5 : 1 | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 265 km/h (165 mph) | 263 km/h (163 mph) | 
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 5.8 s | 5.7 s (5.5 s Sport+) | 
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 13.4 s | 13.2 s (12.9 s Sport+) | 
| Elasticity 80 - 120 km/h (50 - 75 mph) | 7.6 s in 5th gear | - | 
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | 3.7 s | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive | 
| Manual-shift gear | 6-speed | - | 
| PDK | - | 7-speed | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,347 mm | 4,347 mm | 
| Width | 1,801 mm | 1,801 mm | 
| Height | 1,304 mm | 1,304 mm | 
| Wheelbase | 2,415 mm | 2,415 mm | 
| Drag coefficient (Cd) | 0,29 | 0,29 | 
| Unladen weight (DIN) | 1,330 kg | 1,360 kg | 
| Unladen weight (EG) | 1,405 kg | 1,435 kg | 
| Permissible gross weight | 1,635 kg | 1,670 kg | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 64 litres | 64 litres | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 13.8 l/100 km | 13.6 l/100 km | 
| Extra urban in l/100 km | 6.9 l/100 km | 6.5 l/100 km | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CARRERA 911 | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | 
| PORSCHE CAYMAN | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 | 
| Displacement | 3,614 cm³ | 3,614 cm³ | 
| Engine layout/Drive | Rear engine | Rear engine | 
| Power | 254 kW (345 hp) | 254 kW (345 hp) | 
| Max. torque (Nm) at rpm | 390 Nm at 4,400 | 390 Nm at 4,400 | 
| Compression ratio | 12.5 : 1 | 12.5 : 1 | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 289 km/h (180 mph) | 287 km/h (178 mph) | 
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 4.9 s | 4.7 s (4.5 s Sport +) | 
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 10.7 s | 10.4 s (10.1 s Sport+) | 
| Elasticity 80 - 120 km/h (50 - 75 mph) | 6.3 s in 5th gear | - | 
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | 2.9 s | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear-wheel drive | Rear-wheel drive | 
| 6 speed | 7 speed | |
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,435 mm | 4,435 mm | 
| Width | 1,808 mm | 1,808 mm | 
| Height | 1,310 mm | 1,310 mm | 
| Wheelbase | 2,350 mm | 2,350 mm | 
| Drag coefficient (Cd) | 0,29 | 0,29 | 
| Unladen weight (DIN) | 1,415 kg | 1,445 kg | 
| Unladen weight (EC) | 1,490 kg | 1,520 kg | 
| Permissible gross weight | 1,820 kg | 1,850 kg | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 64 l | 64 l | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 15.5 l/100 km | 14.7 l/100 km | 
| Extra urban in l/100 km | 7.4 l/100 km | 7.0 l/100 km | 
|  | 
| PORSCHE PANAMERA | 
|  | 
| PORSCHE PANAMERA | 
|  | 
| PORSCHE PANAMERA | 
|  | 
| PORSCHE PANAMERA | 
|  | 
| PORSCHE PANAMERA | 
|  | 
| PORSCHE PANAMERA | 
|  | 
| PORSCHE PANAMERA | 
|  | 
| PORSCHE PANAMERA | 
|  | 
| PORSCHE PANAMERA | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout / number of cylinders | 6 | 6 | 
| Displacement | 3,605 cm³ | 3,605 cm³ | 
| Engine layout | Front engine / rear wheel drive | Front engine / rear wheel drive | 
| Power | 220 kW (300 hp) | 220 kW (300 hp) | 
| at rpm | 6,200 | 6,200 | 
| Max. torque (Nm) | 400 | 400 | 
| at rpm | 3,750 | 3,750 | 
| Compression ratio | 12.5 : 1 | 12.5 : 1 | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top speed | 261 km/h (162 mph) | 259 km/h (161 mph) | 
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 6.8 s | 6.3 s (Sport Chrono Package 6.1 s) | 
| Elasticity 80 - 120 km/h (50 - 75 mph) | 8.4 s in 5th gear | - | 
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | - | 4.3 s | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Driveline layout | Rear wheel drive | Rear wheel drive | 
| manual-shift gear | 6-speed manual transmission | |
| Automatic transmission | 7-speed dual clutch transmission Porsche Doppelkupplung PDK | |
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 4,970 mm | 4,970 mm | 
| Width | 1,931 mm | 1,931 mm | 
| Height | 1,418 mm | 1,418 mm | 
| Wheelbase | 2,920 mm | 2,920 mm | 
| Drag coefficient (Cd) | 0.30 | 0.30 | 
| Unladen weight (DIN) | 1,730 kg | 1,760 kg | 
| Permissible gross weight | 2,335 kg | 2,365 kg | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Fuel tank | 80 litres | 80 litres | 
|  | ||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Urban in l/100 km | 16.4 (16.1*) | 12.7 (12.5*) | 
| Extra urban in l/100 km | 7.8 (7.6*) | 6.9 (6.8*) | 
| Combined in l/100 km | 11.3 (11.1*) | 9.3 (9.1*) | 
| CO2 emissions g/km | 265 (260*) | 218 (213*) | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | 
| PORSCHE CAYENNE | 
|  | ||
|---|---|---|
| Tiptronic S | ||
| Layout / number of cylinders | 6 | |
| Displacement | 3,598 cm³ | |
| Engine layout | Front | |
| Power | 220 kW (300 hp) | |
| Max. torque (Nm) at rpm | 400 Nm | |
| at rpm | 3.000 1/min | |
| Compression ratio | 11.7 : 1 | |
|  | ||
|---|---|---|
| Tiptronic S | ||
| Top speed | 230 km/h (143 mph) | |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 7.8 s | |
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 19.7 s | |
| Elasticity 80 - 120 km/h (50 - 75 mph) | - | |
| In-gear acceleration 80 - 120 km/h (50 - 75 mph) | 5.4 s | |
|  | ||
|---|---|---|
| Tiptronic S | ||
| Driveline layout | Porsche Traction Management (PTM): active all-wheel drive with electronic controlled, map-controlled multi-plate clutch, automatic limited-slip differential (ABD) and traction-slip control (ASR) | |
| manual-shift gear | - | |
| Automatic transmission | 8-speed Tiptronic S with Auto Start Stop function and gearshift controls on steering wheel | |
|  | ||
|---|---|---|
| Tiptronic S | ||
| Length | 4.846 mm | |
| Width | 1.939 mm | |
| Height | 1.705 mm (steel spring suspension) | |
| Wheelbase | 2.895 mm | |
| Drag coefficient (Cd) | 0.36 | |
| Unladen weight (DIN) | 2.030 kg | |
| Unladen weight (EG) | 2.105 kg | |
| Permissible gross weight | 2.800 kg | |
|  | ||
|---|---|---|
| Tiptronic S | ||
| Fuel tank | 85 l incl. refill volume (100 l optional) | |
|  | ||
|---|---|---|
| Tiptronic S | ||
| Combined in l/100 km | 9.9 l/100 km | |
| CO2 emissions in g/km | 236 g | |
AMAZING   CAR   PORSCHE
بورش - كاريرا - بوكستر - كايين - بناميرا 
 
 
تعليقات
إرسال تعليق